Trading in Type Soul isa straightforward process. It's not about complex strategies but about understanding the market value of your items. Um sicherzustellen, dass Sie über alle Informationen verfügen, die Sie benötigen, haben wir eine Liste aller handelbaren Elemente in Type Soul zusammen mit ihren aktuellen Marktpreisen zusammengestellt. With this comprehensive guide, you can confidently navigate the trading system and maximize the value ofyour items.
Below, you can find all the tradable items in Type Soul and the average value of each item. Since Type Soul has no base currency, we set x1 Shikai Reroll as the standard trading currency. So, every item will be measured based on it. Along with that, you can find the Demand rating for each item out of 10, allowing you to understand the market interest for each one.
Im Bereich der Artikel ist der Handschuh des Fixierers aufgrund der verrückten Combo-Fähigkeit, die er mit einem guten Kendo-Build bietet, der gefragteste im Spiel ausgerüstete im Spiel. Currently, you can trade the item for like 9000 to 10000 Shikhai Reroll. Zusammen mit dem sind Artikel wie White Dust und True Blut aufgrund ihres allgemeinen Beitrags zur Verbesserung von Builds jeglicher Art eine ziemlich hohe Menge auf dem Markt.
Elementname | Value ( x1 Shikai Reroll) |
---|---|
Chains of Domination | 22000 |
Holy Orb | 18000 |
Shikai Stasis | 15000 |
Muay Thai | 5000 |
Bambi's Sphere | 4500 |
Fixer's Glove | 4500 |
White Dust | 3400 |
Flame Of Blitz | 1600 |
Custom Clothing Token | 1400 |
True Blut | 1200 |
Dimensional Shard | 1000 |
Black Flash Dust | 1000 |
Serum W | 650 |
Gran Raikoho | 550 |
Stream of Reiatsu | 500 |
Dummies Guide To Hakuda | 350 |
Custom Bank | 320 |
Seventh Thunder | 300 |
Fire Knight's Ember | 300 |
Kisuke's Boss Elixir | 280 |
Shard of Reiatsu | 250 |
Extricate Essence | 230 |
Crazed Blitz Essence | 120 |
Oathbreaker Remains | 105 |
Custom Hair Color Token | 100 |
Fragment of Aushwalen | 85 |
Raging Reiatsu | 82 |
Thousand Deaths | 80 |
Formless Manual | 80 |
Siphon of Reiatsu | 75 |
Partial Essence | 70 |
Bala Firework Essence | 65 |
Unseen Blade Essence | 60 |
Unsealed Rage | 50 |
Teppusatsu Essence | 45 |
Horizon Essence | 40 |
Skill Box Chooser | 35 |
Taekwondo Manual | 32 |
Karate Style Manual | 32 |
Soul Leg Style Manual | 30 |
Shattered Comet Essence | 30 |
Thundering Fury | 30 |
Purple Elixir | 24 |
Normal Black Elixir | 22 |
World Ticket | 20 |
Powered Black Elixir | 20 |
Letzt Model RR | 12 |
Vastocar/Vizard Variant RR | 10 |
Shunko RR | 10 |
True Hogyoku | 10 |
Cybernetic Box | 5 |
Fusion Essence | 4 |
Territorial Mark Essence | 4 |
Hogyoku Fragment | 5 |
Skill Box | 3 |
Shikai/Volt/Res RRs | 1 |
Hollow Essence | 1 |
Soul Ticket | 1 |
Flashstep Color RR | 0,5 |
Arrancar Mask RRs | 0,35 |
Eyes RRs | 0,25 |
Clan RRs | 250 |
Face RR | 200 |
Marking RR | 200 |
The Accessories section has had a lot of exciting changes. Firstly, the price of Barabaq Diadem has gone down significantly and can be obtained for around 100 Shikhai Reroll . I highly recommend you get the item now, as the cost may jump up anytime. Abgesehen davon haben die weißen Hörner auch einen massiven Preissprung verzeichnet und wechselten von fast 50 Shikhai -Umläufen auf 250. Dies wurde erwartet, da die Menschen die 3,5% REATSU -Regen während des Kampfes unterbewertete.
Elementname | Value ( x1 Shikai Reroll) |
---|---|
Shoulder Buddy | 400 to 1000 |
White Kirishima Horns | 250 |
Bararaq Diadem | 200 |
Prince's Cape | 180 |
Cursed Hood | 140 |
Berserker Wraps | 130 |
Ivory Pauldrons | 120 |
Strongest Tail | 110 |
Duality Haori | 110 |
Starrk Pelt | 100 |
Dreadful Bone Armor | 85 |
Dreadful Bone Mask | 85 |
Black Kirishima Horns | 75 |
Cursed Pants | 70 |
Radiance Ring | 65 |
Bone Mask | 60 |
Bleeding Willow | 50 |
Bone Armor | 50 |
True Kalin's Cape | 50 |
Sun of Revival | 50 |
Tiger King Pants | 50 |
Wheel of Adaptation | 40 |
Flying Hurricane | 40 |
Benevolent Scarlet | 40 |
Strongest Shades | 40 |
Feng Star | 40 |
Orihime Band | 40 |
Almighty Cloak | 30 |
If you have never traded in Type Soul, don't worry! Here is a step-by-step procedure to make trades in the game.
Remember, many scams related to trading occur daily. So, be careful while making a trade and ensure the opposite person is legit.
Weitere Roblox -Typ -Seelenführer finden Sie unter Outtype Soul Hogyoku -Fragment -Standorten und alle Essenzen in Type Soul und wie Sie sie auf Pro -Game -Guides bekommen.