Fishing is a very popular Roblox activity, especially after the huge success of the Fisch experience. One of the new titles that wish to dethrone it is Fish It. Competition is always good, especially if you can't get enough virtual fishing. In that case, you'll need all fish locations in Fish It.
Like fish locations in Fisch, each region/island has a different catch. By knowing where to find specific fish types, you'll be able to earn more money and buy better rods, boats, baits, and equipment. Below, you'll find a complete list of all fish for each region in Fish It. Don't forget to use fishing radar to find areas on the map that have boosted rates.
Coral Reefs Fish | Rarity |
---|---|
Hawks Turtle | Mythic (1 in 75000) |
Blue Lobster | Legendary (1 in 25000) |
Greenbee Grouper | Legendary (1 in 6000) |
Starjam Tang | Legendary (1 in 5000) |
Domino Damsel | すごい (1 in 1500) |
Panther Grouper | すごい (1 in 1000) |
Scissortail Dartfish | レア (1 in 300) |
White Clownfish | レア (1 in 250) |
Maze Angelfish | Uncommon (1 in 125) |
Tricolore Butterfly | Uncommon (1 in 70) |
Orangy Goby | 一般 (1 in 7) |
Specked Butterfly | 一般 (1 in 2) |
Corazon Damse | 一般 (1 in 2) |
Stingray Shores Fish | Rarity |
---|---|
Dotted Stingray | Mythic (1 in 91000) |
Yellowfin Tuna | Legendary (1 in 7500) |
Unicorn Tang | すごい (1 in 4500) |
Dorhey Tang | すごい (1 in 1000) |
Darwin Clownfish | レア (1 in 750) |
Korean Angelfish | レア (1 in 350) |
Flame Angelfish | Uncommon (1 in 100) |
Yello Damselfish | Uncommon (1 in 55) |
Copperband Butterfly | 一般 (1 in 20) |
Strawberry Dotty | 一般 (1 in 15) |
Azure Damsel | 一般 (1 in 3) |
Clownfish | 一般 (1 in 2) |
Ocean Fish | Rarity |
---|---|
Hammerhead Shark | Mythic (1 in 99999) |
Manta Ray | Mythic (1 in 50000) |
Chrome Tuna | Legendary (1 in 9000) |
Moorish Idol | すごい (1 in 3333) |
Cow Clownfish | すごい (1 in 1000) |
Candy Butterfly | レア (1 in 375) |
Jewel Tang | レア (1 in 250) |
Vintage Damsel | Uncommon (1 in 135) |
Tricolore Butterfly | Uncommon (1 in 70) |
Skunk Tilefish | 一般 (1 in 7) |
Yellowstate Angelfish | 一般 (1 in 2) |
Vintage Blue Tang | 一般 (1 in 2) |
Esoteric Depths Fish | Rarity |
---|---|
Abyss Seahorse | Mythic (1 in 95000) |
Magic Tang | Legendary (1 in 7500) |
Enchanted Angelfish | Legendary (1 in 5000) |
Astra Damsel | すごい (1 in 2000) |
Charmed Tang | レア (1 in 325) |
Coal Tang | Uncommon (1 in 50) |
Ash Basslet | 一般 (1 in 2) |
Kohana Volcano is a great place for farming in Fish It as you can catch a lot of Magma Goby fast. They're much more valuable than most fish you'll catch with your early rods. I recommend you buy a boat for 50 Gold and travel to Kohana Island as soon as possible. Near the village is the entrance to the volcano where you can catch volcano fish.
Kohana Volcano Fish | Rarity |
---|---|
Blueflame Ray | Mythic (1 in 93000) |
Lavafin Tuna | Legendary (1 in 9999) |
Firecoal Damsel | すごい (1 in 2500) |
Magma Goby | Uncommon (1 in 55) |
Volcanic Basslet | 一般 (1 in 2) |
Volcanic Basslet | 一般 (1 in 2) |
Kohana Fish List | Rarity |
---|---|
Prismy Seahorse | Mythic (1 in 88000) |
Loggerhead Turtle | Mythic (1 in 55000) |
ロブスター | Legendary (1 in 25000) |
Bumblebee Grouper | Legendary (1 in 5000) |
Longnose Butterfly | すごい (1 in 1500) |
Sushi Cardinal | すごい (1 in 1250) |
Kau Cardinal | レア (1 in 750) |
Fire Goby | レア (1 in 250) |
Banded Butterfly | Uncommon (1 in 125) |
Shrimp Goby | Uncommon (1 in 50) |
Boa Angelfish | 一般 (1 in 15) |
Jennifer Dottyback | 一般 (1 in 2) |
Reef Chromis | 一般 (1 in 2) |
Besides fish, you can also catch Enchant Stone, with a 1 in 1000 chance of getting anywhere other than the Kohana Volcan. This Stone item is important as it powers up rods with an extra enchant stat. By using it on rods, you can get one of the following enchants:
Check out the Go Fishing All Quest NPC Locations on Pro Game Guides for more fishing adventures.